In the last year I've listened to 674 different artists. My most played artists and number of plays over the year are:
1 | | | ||
2 | | | ||
3 | | | ||
4 | | | ||
5 | | | ||
6 | | | ||
7 | | | ||
8 | | | ||
9 | | | ||
10 | | | ||
11 | | | ||
12 | | | ||
13 | | | ||
14 | | | ||
15 | | |
Just outside of the top 15 are T.Rex, the Pet Shop Boys, X-Ray Spex, Public Image Ltd. Jimmy Cliff, Boy George, The Temptations, Macy Gray and the Indigo Girls. So watch out for the top 15 to change in the next few weeks.
In the last week, my most played artists were:
1 | | | ||
2 | | | ||
3 | | | ||
4 | | | ||
5 | | | ||
6 | | | ||
7 | | | ||
8 | | | ||
9 | | | ||
9 | | | ||
11 | | | ||
11 | | | ||
13 | | | ||
13 | | | ||
13 | | |
What does that tell you about my listening habits? It changes regularly and I'm not sure it tells you an awful lot. Like, this week for instance, I just fancied hearing Linda Thompson, but it's not like I listen to her every week (that's one of the joys of carrying so much music around on my iPod).
So, what are my most played tracks?
1 | | | ||
2 | | | ||
3 | | | ||
4 | | | ||
5 | | | ||
5 | | | ||
7 | | | ||
8 | | | ||
8 | | | ||
10 | | |
No comments:
Post a Comment